New MOH Coeffcient
Dear Pharmacist,
A new MOH coefficient #20/2/9806 was issued on 01/04/2020.
Please note that some currencies changes have been made
| Currency | Old coefficient | New coefficient | % | |
| GBP | 1953.04 | 1874.54 | -4.02 | |
| CHF | 1531.75 | 1578.9 | 3.08 | |
| CAD | 1135.37 | 1085.28 | -4.41 | |
| Norway Krona | 167.93 | 149.44 | -11.01 | |
| SEK | 158.98 | 154.11 | -3.06 | |
| AUD | 1028.17 | 943.44 | -8.24 | |
| Peso Arg. | 25.29 | 23.92 | -5.42 | |
| CZK | 65.69 | 63.24 | -3.73 | |
| INR | 21.32 | 20.45 | -4.08 | |
| Turkish Lira | 261.14 | 238.41 | -8.70 | 
